เปรียบเทียบ Cloud Compute

จาก Morange Wiki

Cloud compute เป็นปริการลักษณะ Virtual Machine หรือ Virtual Private Server ที่ให้บริการเป็น OS ซึ่งมีหลายเจ้าด้วยกัน ลองเปรียบเทียบตัวเล็กสุดของแต่ละที่ โดยเลือกตัวเล็กสุด


Google Cloud Compute

เลือก Linux ตัวเล็กสุด (Debian7.3)

seksan@instance-1:~$ cat /proc/cpuinfo 
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU @ 2.50GHz
stepping	: 4
microcode	: 0x1
cpu MHz		: 2499.998
cache size	: 30720 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc up nopl xtopology pni pclmulqdq ssse3 cx16 sse4_1 sse4_2 x2apic popcnt aes xsave avx f16c rdrand hypervisor lahf_lm xsaveopt fsgsbase smep
bogomips	: 4999.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management
seksan@instance-1:~$ uname -a
Linux instance-1 3.2.0-4-amd64 #1 SMP Debian 3.2.60-1+deb7u1 x86_64 GNU/Linux
seksan@instance-1:~$ free -m
             total       used       free     shared    buffers     cached
Mem:           596         89        507          0          5         26
-/+ buffers/cache:         57        539
Swap:            0          0          0
seksan@instance-1:~$ df -h
Filesystem                                              Size  Used Avail Use% Mounted on
rootfs                                                  9.9G  668M  8.7G   7% /
udev                                                     10M     0   10M   0% /dev
tmpfs                                                    60M  116K   60M   1% /run
/dev/disk/by-uuid/393338d3-78f6-446b-8e87-fe64e0f3b981  9.9G  668M  8.7G   7% /
tmpfs                                                   5.0M     0  5.0M   0% /run/lock
tmpfs                                                   120M     0  120M   0% /run/shm

Azure Virtual Machine

เลือก Linux ตัวเล็กสุด (Ubuntu 14.04)

root@semantics:/data# cat /proc/cpuinfo 
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 8
model name	: AMD Opteron(tm) Processor 4171 HE
stepping	: 1
microcode	: 0xffffffff
cpu MHz		: 2094.713
cache size	: 512 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good nopl extd_apicid pni cx16 popcnt hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw
bogomips	: 4189.42
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 42 bits physical, 48 bits virtual
power management:

เลือก Linux ตัวเล็กสุด

seksan@semantics-instance-1:~$ uname -a   
Linux semantics-instance-1 3.2.0-4-amd64 #1 SMP Debian 3.2.60-1+deb7u1 x86_64 GNU/Linux
root@semantics:~# df -h
Filesystem             Size  Used Avail Use% Mounted on
/dev/sda1               29G  936M   27G   4% /
none                   4.0K     0  4.0K   0% /sys/fs/cgroup
udev                   331M   12K  331M   1% /dev
tmpfs                   68M  372K   67M   1% /run
none                   5.0M     0  5.0M   0% /run/lock
none                   336M     0  336M   0% /run/shm
none                   100M     0  100M   0% /run/user
/dev/sdb1               20G   44M   19G   1% /mnt